Desert Storm 2018: Aabhishek Mishra takes the lead in Leg 2

...
   Apr 12,2022
       

Report after leg 2 of Desert Storm

news-detail-below-news-image

The team of duo Aabhishek Mishra and V Venu Rameshkumar are now leading by a mere 38 sec with Maruti Suzuki Motorsports' Suresh Rana at the second position and Raj Singh Rathore coming securing third position driving Isuzu V-Cross. 

In the Moto Category, C.S Santosh continues with his lead of 2 minutes and 14 seconds in the second leg too with Aaron Mare coming in second and Sanjay Kumar in the third position.

POS Number Name GRP/CLS SS3 SS4 TPT SUP-PEN ADM-PEN PRV-PEN TOTAL
1 103 Aabhishek Mishra/ V Venu Rameshkumar T1 4WD > 1850 CC  01:27:20   00:48:13   00:00:00   00:00:00   00:00:00   01:28:34   03:44:07 
2 101  Suresh Rana / P.V. Srinivas Murthy T1 4WD > 1850 CC 01:28:23 00:48:21 00:00:00 00:00:00 00:00:00 01:28:01 03:44:45
3 104 Raj Singh Rathore/ Sagar Mallappa T2 > 1350 CC 01:31:32 00:49:56 00:00:00 00:00:00 00:00:00 01:31:43 03:53:11
4 102 Gaurav Chiripal / Srikanth Gowda T1 4WD > 1850 CC 01:39:01 00:51:32 00:00:00 00:00:00 00:00:00 01:30:32 04:01:05
5 110 Samrat Yadav / Syed Najeeb Nizami T1 4WD < 1350 CC 01:38:44 00:52:29 00:00:00 00:00:00 00:00:00 01:37:57 04:09:10
6 109 Sandeep Sharma / Karan Arya T1 4WD > 1850 CC 01:38:30 00:50:35 00:00:00 00:00:00 00:00:00 01:41:00 04:10:05
7 105 Himanshu Arora / Kunal Kashyap T2 < 1350 CC 01:39:07 00:54:26 00:00:00 00:00:00 00:00:00 01:39:54 04:13:27
8 114 Harpreet Bawa / Vikram Thakur T1 4WD < 1350 CC 01:38:27 00:52:23 00:00:00 00:00:00 00:00:00 01:44:36 04:15:26
9 106 Niju Padia / Nirav Mehta T2 > 1350 CC 01:39:29 00:53:40 00:00:00 00:00:00 00:00:00 01:42:32 04:15:41
10 136 Vinam Jain / Karan Malik T2 > 1350 CC 01:38:44 00:53:19 00:00:00 00:00:00 00:00:00 01:43:42 04:15:45

Top 10 : Moto

POS Number Name  GRP/CLS  SS3 SS4 TPT SUP - PEN ADM - PEN PRV - PEN Total
1 1 C.S. Santosh Group A upto 450 CC 01:13:12 00:39:10 00:00:00  00:00:00   00:00:00   00:00:00  03:03:06
2 3 Aaron Mare Group A upto 450 CC 01:11:20 00:37:29 00:00:00 00:00:00 00:00:00 00:00:00 03:05:20
3 6 Sanjay Kumar Group A upto 450 CC 01:18:45 00:43:03 00:00:00 00:00:00 00:00:00 00:00:00 003:21:27
4 2 Santolino Lorenzo Group A upto 450 CC 01:11:34 00:37:56 00:00:00 00:00:00 00:00:00 00:00:00 03:27:01
5 4 Tanveer Abdul Wahid Group A upto 450 CC 01:18:21 00:41:17 00:00:00 00:00:00 00:00:00 00:00:00 03:27:28
6 7 Aashish Raorane Group A upto 450 CC 01:28:41 00:53:25 00:00:00 00:00:00 00:00:00 00:00:00 03:56:10
7 8 Rajendra R E Group B upto 250 CC 01:32:05 01:05:38 00:00:00 00:00:00 00:00:00 00:00:00 04:10:31
8 9 Imran Pasha Group B upto 250 CC 01:42:51 01:11:38 00:00:00 00:00:00 00:00:00 00:00:00 04:32:42
9 12 Vivek Sharma Group A upto 450 CC 01:38:20 00:54:45 00:00:00 00:00:00 00:00:00 00:00:00 04:33:25
10 20 Yuva Kumar Group C above 165 Cc upto 210 CC 01:45:17 01:08:26 00:00:00 00:00:00 00:00:00 00:00:00 04:42:08

 

Image Courtesy: drivespark.com

BREAKING NEWS

John Doe
Indian Supercross Racing League Set for Media Launch and Logo Unveiling

Get ready to witness the ultimate battle of speed and skill...

John Doe
Formula 2 Sprint Race in Monaco: Jehan Daruvala finishes second

The Indian driver describes his Monaco Sprint Race performan...

John Doe
Extend the life of your car’s brakes with effective tips

As you are already aware, brakes are a crucial aspect of con...

filter

Tags