Report of Leg 1 of Desert Storm 2018
Suresh Rana kickstarted his desert storm tearing apart the desert setting a time of just 00:39:32 is SS1 and 00:48:29 in SS2. Abhishek Mishra came in a close second with 33 seconds apart from Rana with a total time of 1:28:34 in leg 1. Leg 1 comprises of over 130 km of a total road section with a surface profile of fast gravel in SS1 whereas SS2 was a night stage with the surface profile of sand. Keeping the engine temperature down was a task for each driver with many participants facing engine burnout in SS2.
Top 10 Xtreme Category:
POS | N | Name | GRP/CLS | SS1 | SS2 | TPT | SUP-PEN | ADM-PEN | PRV-PEN | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Suresh Rana/P.V. Srinivas Murthy | T1 4WD > 1850 CC | 00:39:32 | 00:48:29 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:28:01 |
2 | 103 | Aabhishek Mishra/ V Venu Rameshkumar | T1 4WD > 1850 CC | 00:40:11 | 00:48:23 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:28:34 |
3 | 102 | Gaurav Chiripal / Srikanth Gowda | T1 4WD > 1850 CC | 00:40:47 | 00:49:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
01:30:32 |
4 | 104 | Raj Singh Rathore / Sagar Mallappa | T2 > 1350 CC | 00:41:54 | 00:49:49 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:31:43 |
5 | 110 | Samrat Yadav / Syed Najeeb Nizami | T1 4WD < 1350 CC | 00:47:34 | 00:50:23 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:37:57 |
6 | 105 | Himanshu Arora / Kunal Kashyap | T2 < 1350 CC | 00:46:38 | 00:53;16 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:39:54 |
7 | 109 | Sandeep Sharma / Karan Arya | T1 4WD > 1850 CC | 00:45:28 | 00:55:32 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:41:00 |
8 | 116 | Harvinder Bhola / Amber Udasi | T2 < 1350 CC | 00:44:10 | 00:57:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:41:56 |
9 | 111 | Capt. AVS Gill / Diwakar Kalia | T2 > 1350 CC | 00:43:41 | 00:58:34 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:42:15 |
10 | 115 | Jasmohan Singh / Anu Rana | T1 4WD < 1350 CC | 00:46:00 | 00:56:25 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:42:25 |
BREAKING NEWS
Indian Supercross Racing League Set for Media Launch and Logo Unveiling
Get ready to witness the ultimate battle of speed and skill...
Formula 2 Sprint Race in Monaco: Jehan Daruvala finishes second
The Indian driver describes his Monaco Sprint Race performan...
Extend the life of your car’s brakes with effective tips
As you are already aware, brakes are a crucial aspect of con...